Faculty Publications & Achievements
March 2025
Faculty Name | Title of the Research Paper / Journal / Article / Book / Chapter / Case / Award | Publisher / Journal / Awarding Body | References |
---|---|---|---|
Alliance School of Business |
|||
Dr. Astha Badjatia | The Shrinking Attention Span in the Age of Reels | - | Link |
Dr. Ravikumar T | A Model Explaining Nexus between Digital Leadership, Organizational Culture, Employee Trust and Organizational Commitment in Banking and Financial Services Sector | Indian Patent Journal | Link |
Alliance School of Advanced Computing / Alliance School of Applied Engineering |
|||
Mr. Danish Fayaz | Deep Learning and Explainable AI Based Blast Wave Pressure Prediction in IoV Applications | Procedia Computer Science, Elsevier | Link |
Dr. T Sridhar | Multi-Threshold CMOS Technology SAFF for High Speed and Low Power Applications | IEEE Xplore- 2024 Second International Conference Computational and Characterization Techniques in Engineering & Sciences (IC3TES) Lucknow, India. Nov 15-16, 2024 | Link |
Adaptive Hierarchical Reinforcement Learning with Probabilistic Decision Networks for Personalized Learning | IEEE Xplore - 2024 International Conference on Signal Processing and Advance Research in Computing (SPARC) | Link | |
Investigating Autonomous and Adaptive Communications Systems for Robotics Applications | IEEE Xplore - 15th ICCCNT IEEE Conference | Link | |
Dr. Ajam Chand Shaikh | Antioxidant, Anti-inflammatory and Fourier Transform Infrared (FTIR) Analysis of Flavonoid fractions from Gymnopsoria montana | Research Journal of Pharmacy and Technology | Link |
Prof. Gisa G S | Wind Energy Generator Kite | The Patent Office Journal No. 07/2025 Dated 14/02/2025 | Link |
Dr. Amar Choudhary | IEEE Conference Paper | IEEE Explore | Link |
IEEE Conference Paper | IEEE Explore | Link | |
Coverage Analysis of 5G mmWave Base Station: A Case Study | IEEE Explore | Link | |
Dr. B. M. Girish | Wear and Hardness of Multidirectionally Forged Silicon Carbide Reinforced ZA27 Alloy Composite Materials | American Society for Testing and Materials / Materials Performance and Characterization | Link |
Nivedita Manohara Mathkunti | Advancing Vascular Dementia Diagnosis Through Salp Swarm Optimized Convolutional Neural Network | IEEE | Link |
Nivedita Manohar Mathkunti, U. Ananthanagu | Gemini - 1.5 Pro model for Leaf disease detection | CRC Press-Taylor & Francis Group | Link |
Dr R Rajasekar | Intelligent movie recommendation system | Salud, Ciencia y TecnologĂa - Serie de Conferencias | Link |
Ezil Sam Leni A | Leveraging Transformer Architectures for Automated Building Detection in High-Resolution Satellite Images | IEEE | Link |
Dr Senbagavalli M | Security of Social Media Content for AI-Embedded Systems | CRC Press | Link |
Embedded AI-Based Approaches for Skin Cancer Detection - Machine Learning Techniques and Applications | CRC - Taylor and Francis Group | Link | |
Age and Gender Prediction from Facial Images Using Inception V3 Architecture | IEEE | Link | |
A Smart Prediction Model for Age and Gender from Facial Images Using CNN | IEEE | Link | |
An Automated System for Classification of Audio Clips Using Deep Learning Model | IEEE | Link | |
Audio Visual Automatic Speech Recognition - Comparative Study | Analytical Science and Technology | Link | |
Dr V KEERTHIKA | Diagnose Kidney Cancers Using Machine Learning Classification Algorithm From Transcriptome Profiles of Patients | IEEE Xplore | Link |
Dr. D. Sumathi | The Deepfake Dilemma: Enhancing Deepfake Detection with Vision Transformers | IEEE Explore | Link |
Dr. Mir Wajahat Hussain | A Novel Intelligent Task Offloading Scheme for Multi-Controller Environment in Software Defined Internet of Vehicles | IEEE Internet of Things Journal | Link |
An Analytical Model for the Evaluation of Dynamic Multi Stream Transport Layer Protocols | IEEE | Link | |
A Novel MistFog Federated Learning Model for Heart Disease Detection in Smart Healthcare | CRC Press | Link | |
Healthcare-Driven Intelligent Computing Paradigms to Secure Futuristic Smart Cities | CRC Press | Link | |
Dr. Saswati Debnath | Chapter | CRC Press | Link |
Decentralized Energy Grid System Using IoT and Blockchain: A Sustainable Future | Lecture Notes in Networks and Systems, Springer | Link | |
Security of Social Media Content for AI-Embedded Systems: Comparative Analysis | CRC Press | Link | |
Object detection and tracking for Personal Protective Equipment | IEEE | Link | |
Computer vision for enhancing security and surveillance in a public space | IEEE | Link | |
Dr. P. Mano Paul | A review on forensic analysis of bio fluids (blood, semen, vaginal fluid, menstrual blood, urine, saliva): Spectroscopic and non-spectroscopic technique | Forensic Science International | Link |
Dr. S. Prabagar | Predicting the Onset of Lifestyle Diseases Using Machine Learning Techniques | IEEE | Link |
Dr. R. Niranchana | Intelligent movie recommendation system | Serie de Conferencias | Link |
Share your stories and articles on: insights@alliance.edu.in