Faculty Publications & Achievements
January 2025
Faculty Name | Title of the Research Paper / Journal / Article / Book / Chapter / Case / Award | Publisher / Journal / Awarding Body | References |
---|---|---|---|
Department of Economics |
|||
Dr. Sunil Kumar | A system and method for forecasting and optimizing employee productivity using real-time data.A system and method for forecasting and optimizing employee productivity using real-time data. | The Controller of Patents,The Patent Office, New DelhiThe Controller of Patents,The Patent Office, New Delhi | Link |
Dr. Priyanka Choubey | |||
Alliance College of Engineering and Design |
|||
Dr. Deepshikha Rathore | Sr2+ Doping-Induced Changes in Structural, Magnetic, and Dielectric Properties of Ferrimagnetic Yttrium Iron Garnet | Elsevier | Link |
Dr. Chitrakara Hegde | A review on forensic analysis of bio fluids (blood, semen, vaginal fluid, menstrual blood, urine, saliva): Spectroscopic and non-spectroscopic technique | ELSEVIER / Forensic Science International | Link |
Dr. Neetu Talreja | Carbon-based two-dimensional materials (CB-2DMs): An emerging sensing technology for fluoride detection | Elsevier/Microchemical Journal | Link |
Dr. Mohammad Arif | SVM directed machine learning classifier for human action recognition network | Springer Nature | Link |
IoT Integration With CMPA-PINN for Islanding Detection Through Microgrid Hierarchical Control | International Journal of Communication Systems by Wiley Publishers | Link | |
Dr. Neelapala Anil Kumar | Embedded Sensor Technology | Imprint Publishers | Link |
Dr. Amar Choudhary | Classification and Detection of Prostate Cancer Using Machine Learning Techniques | Wiley Online Library | Link |
Transforming Business Management Practices for increased production through Deep Learning and Cloud Computing integration | 4th International Conference on Advancement in Electronics & Communication Engineering (Technically sponsored by IEEE) | Link | |
Advancement in Brain Disease Diagnosis for Comparing Traditional Methods and Deep Learning Approach in Medical Imaging | 1st IEEE International Conference on Emerging Technologies & Innovation for sustainability | Link | |
Deep Learning Based ECG Analysis for Anomaly Detection and Classification using CNN | 1st IEEE International Conference on Emerging Technologies & Innovation for sustainability | Link | |
Dr. A. Ezil Sam Leni | An improved cyber-attack detection and classification model for the internet of things systems using fine-tuned deep learning model/ | Inderscience publishers | Link |
Rice Paddy Disease Detection Using Convolutional Neural Networks | IEEE | Link | |
Distributed Framework for Pothole Detection and Monitoring Using Federated Learning | IEEE | Link | |
Dr. Ajam Chand Shaikh | Book Chapter: Treatment of Fluoride-Contaminated Water: A Review | Book: Fluorides in Drinking Water, Springer Nature | Link |
Book Chapter: Treatment of Fluoride-Contaminated Water: A Review | Book: Fluorides in Drinking Water, Springer Nature | Link | |
Book Chapter: Adsorbents for the Removal of Fluoride from Water | Book: Fluorides in Drinking Water, Springer Nature | Link | |
Dr. N Vijayalakshmi | Prediction of electricity consumption using an innovative deep energy predictor model for enhanced accuracy and efficiency | Energy Reports, Elsevier | Link |
Advanced Glaucoma detection using CNN models integrated with random forest classifier for enhanced diagnosis | 2nd International Conference on Computer Vision and Internet of Things (ICCVIoT 2024)- Proceedings | Link | |
Mr. Ebin P.M | Deep Learning-Driven Non-Invasive Diabetes Diagnosis Using Tongue Images | IEEE | Link |
Prof. Ananthanagu U | Optimizing Deep Learning for Brain Pathology Detection Using SqueezeNet with CT Imaging | IEEE | Link |
Advancing Vascular Dementia Diagnosis Through Salp Swarm Optimized Convolutional Neural Network | IEEE | Link | |
Supply Chain Management Using Internet of Things and Blockchain for Smart Meat Packaging | IEEE | Link | |
Detection of False Information in Digital Media Using Blockchain Technology | IEEE | Link | |
Exploring Local Governance and Sustainability Challenges in Community Reserves: A Data Science Perspective with Global Insights | IEEE | Link | |
Dr Niranchana | BOOK- A Monograph on Blockchain-Enabled Smart City Solutions | Publisher: SIP, ISBN: 9789366743899 | Link |
Lights and Shadows in Autodesk 3ds Max: Methods and Features | Springer | Link | |
Necrobotics for Healthcare Applications and Management- Human-Robot Interaction in Healthcare (BOOK CHAPTER-5) | Elseiver | Link | |
Dr. Sulaiman Syed Mohamed | A Transfer Learning Approach for Enhancing Road Surface Classification in Intelligent Driving Systems | IEEE Xplore | Link |
Predicting Steel Fatigue Using Machine Learning Techniques for sustainable Infrastructure Monitoring | IEEE Xplore | Link | |
Dr. Chiranjibi Champatiray | "Optimal setting of arc welding robot andlaser sensor variables for getting maximal weldquality, positional accuracy, and smooth trajectory" | International Journal on Interactive Design and Manufacturing (IJIDeM) | Link |
Dr. Vivekanand Mishra | Stacked Transistors based Differential Amplifier for Signal Acquisition Applications | Radio electronics and Communications system | Link |
Optimization and performance analysis of a D-shaped polymer optical fiber SPR sensor for selective detection of cadmium ions | Elsevier/ OPTIK | Link | |
Stacked Transistors based Differential Amplifier for Signal Acquisition Applications | Radio electronics and Communications system | Link | |
Optimization and performance analysis of a D-shaped polymer optical fiber SPR sensor for selective detection of cadmium ions | Elsevier/ OPTIK | Link | |
Dr. Shivaraj Sheelavanta Matha | "Omics big data for crop improvement: Opportunities and challenges" | The Crop Journal | Link |
Dr. Lopa Mandal | “IOT DEVICE FOR FOOD STORAGE AND MONITORING FOOD QUALITY BY ASSESSING GAS EMISSIONS (METHANE), TEMPERATURE, AND HUMIDITY IN THE STORAGE CONTAINER” | The Indian Patent Journal | Link |
Dr. Ila Rai | Microgrid and Grid Synchronization: A Critical Analysis of Challenges and Opportunities | Electric Power Systems Research | Link |
Dr Mahmood Hussain Mir | Unveiling the Dynamics: The Current State of Artificial Intelligence in Finance, Blockchain Technology, and Libraries | IGI Global Scientific Publishing | Link |
Predicting Employee Under Stress Using Machine Learning | IEEE Xplore | Link | |
Prof. Manjulata Badi | Artificial Intelligence and Machine Learning Approaches for Healthcare | Taylor and Franscis | Link |
Dr.Virendra Kumar Shrivastava | Machine Learning-Based Multi-Layer Security Network Authentication System for Uncertain Attack in the Wireless Communication System | IGI Global | Link |
Dr. Abhay Gupta | Detection of Parking Space and Counter Using Computer Vision | IEEE Xplore | Link |
Share your stories and articles on: insights@alliance.edu.in