Assistant Professor
Dr. Neelapala Anil Kumar boasts a strong academic background with B. Tech, M. E, Ph. D degrees from JNTU Hyderabad, Andhra University, Visvesvaraya Technological University respectively. He has seasoned teaching experience across diverse institutions, enriching his skills in different states. A prolific researcher, he has presented and published extensively on medical image processing in international forums. Moreover, he has authored international and national textbooks, actively contributing to academia. Recognized for his dedication and excellence, Professor Kumar has received several awards, including the Pratibha Award, Sastra Award, Best Engineering Teacher Award, and Teaching Excellency Award. Notably, he was certified by the London School of Digital Business for his contributions. He actively participates in professional societies, holding memberships in prestigious groups like MISTE, IAENG, CSI, and UACEE. Currently at Alliance University, Bangalore, his research delves into medical image processing, Artificial neural networks, and Machine learning, demonstrating his commitment to advancing these innovative fields.PATENTS Publications
| # | Name of Patent | Title | Patent details |
| 1 | Patent and Design Journal Intellectual property in India. | GAS-WATCH: Intelligent Gas Pipeline Leakage and Supply Demand Estimator. | Application No: 202141039033 A, Date of filing: 28/08/2021, Publication Date: 10/09/2021. |
| 2 | Patent and Design Journal Intellectual Property in India. | Indoor weather recommendation system using Integrated Artificial intelligence of things. | Application No: 202341033908 A, Date of filing: 15/05/2023, Publication Date: 23/06/2023. https://search.ipindia.gov.in/IPOJournal/Journal/Patent |
| 3 | Patent and Design Journal Intellectual Property in India. | Blood Sugar Monitoring Apparatus | Design number: 388165-001, Date of filing: 12/06/2023, Date of issue: 13/09/2023. https://search.ipindia.gov.in/DesignApplicationStatus/ https://publuu.com/flip-book/286708/668457 |
| 4. | Patent and Design Journal Intellectual Property in India. | Smart Spirometer | Application No: 202341060796A, Date of filing: 11/09/2023, Publication Date: 24/05/2024. |
Journal Publications
| # | Name of Journal | Title of the Paper | Impact Factor |
| 1 | Biomedical Physics and Engineering Express, Vol. 9 14 Aug 2023. https://iopscience.iop.org/article/10.1088/2057-1976/ace789/pdf |
A combined fuzzy backtracking search optimization algorithm to localize retinal blood vessels for Diabetic Retinopathy.” |
SCI, Q3 https://doi.org/10.1088/2057-1976/ace789 IP :0.392 |
| 2 | Journal on Pattern Recognition Vol. 9 January - June 2022. Pg no 23-32 | Contour-based X-ray Image classification System for detection of COVID-19. | Free journal |
| 3 | GIS Science JournalVolume 9 Issue 9Year July 2022.Pg no 949-960. | An empirical study on the determinants and their influence to minimize the carbon footprints towards a green environment. | 6.1 |
| 4 | ManTech Publications; Journal of Research in Image and Signal Processing” Volume 4 Issue 2 Year 2019. | Automation of Anatomical Parameters Assessment of Non-Proliferative Diabetic Retinopathy (NPDR) Severity Analysis” | Free journal |
| 5 | Madridge. J Bioinformatics and System Biology. ISSN?: ?1687-4145, Volume 1, Issue 1, Jan 28, 2019, pp. 27-30. | Research Review Perspective on Retinal Clinical Features Diagnosis Automation of Non-Proliferative Diabetic Retinopathy (NPDR). | Free journal |
| 6 | International Journal of computer science and Mobile Applications ISSN 2321 – 8363 Volume 5, Issue 12, December 2017, pp. 26-29 | Detection, Automation of Malignant Neoplasm Using Clustering Techniques with MATLAB. | 5.5515 |
| 7 | International journal of Electronics and communication engineering & Technology (IJECET) ISSN 0976 – 6464(Print) ISSN 0976 – 6472(Online) Volume 4, Issue 5, September – October 2013, pp. 126-131 | Computer-based automatic detection and classification of the liver tumor using multilevel wavelet and neural networks. | 5.8896 |
| 8 | International Journal of Advanced Computer Research (ISSN (print): 2249-7277 ISSN (online): 2277-7970) Volume-3 Number-3 Issue-12 September-2013. | Automatic detection of adenocarcinoma using active contours. | 1.863 |
| 9 | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-1, Issue-4, October 2012. | Active contours techniques for automatic detection of glaucoma. | 1.131 |
| 10 | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277- 3878, Volume-1, Issue-3, August 2012. | Analyzing the severity of the diabetic Retinopathy and Its preventive measures by maintaining Database using GUI in MATLAB. | 1.131 |
| 11 | International Journal of Soft Computing and Engineering (IJSCE) ISSN: 2231-2307, Volume-2, Issue-2, May 2012 | Analyzing the severity of the diabetic retinopathy and its corresponding treatment. | 1.177 |
| 12 | International Journal of Engineering Research and Applications (IJERA)ISSN: 2248-9622 Vol. 1, Issue 4, Nov 2011. | Compression of video sequences related to artial blockage in heart 2011. | 1.325 |
| 13 | International Journal of Science and Advanced Technology (ISSN 2221-8386) Volume 1 No 6 August 2011. | Automatic detection of glaucoma in the eye by angle open distance 500 calculation by using GUI. | --- |
| # | Name of Conference | Title of the Paper |
|---|---|---|
| 1 | international Conference on new trends in science, Engineering Technology and Management (ICNTSETM’24) | A Deep Learning Pipeline for Diabetic Maculopathy Detection in Clinical Practice. 26-27th April 2024. |
| 2 | Joint international Conference on Advances in Mechanical and Aerospace Engineering (ICAMAE). hosted by Alliance University and University of Strathclyde, Glasgow, Scotland, UK on Nov28-30 2023. | “Enhancing Accuracy and Efficiency in Detecting Aircraft Surface Dents and Scratches through CNN and QCNN Algorithm. |
| Smart City-Driven Enhancement of Bilirubinometer JM-105 Accuracy with Artificial Neural Network Error Correction. | ||
| 3 | “2nd International Symposium on Sustainable Energy and Technological Advancements (ISSETA 2023)” Feb 2023.NIT Meghalaya. | Severity Analysis Automation for Detection of Non-Proliferative Diabetic Retinopathy. |
| 4 | Global conference -Recent Developments in Computer and Communication Technologies (GC-RDCT) 2022. 28-29 July 2022. | Prediction of Diabetic Retinopathy in Fundus Imaging with CNN Visualisation Model Mobile Net. |
| 5 | International Conference on Electrical, Electronics, Information, and Communication Technologies (ICEEICT 2022) 16 – 18, February 2022. | \"System-on-chip based Automated Optic Disk Segmentation in Retinal Images\" |
| 6 | International Conference of Industrial Application on Soft Computing Technique August 2011. | Unsupervised Multi-phase Segmentation. |
AWARDS RECEIVED
TEXTBOOKS PUBLISHED
LIFE MEMBERSHIPS