Admission Enquiry
Helpline: +919886002500/+919620009825
Programmes
Ph.D. in Engineering and Sciences
Overview
The Alliance College of Engineering and Design, Alliance University offers opportunities for pursuing advanced research in frontier areas of science, engineering and technology to enthusiastic talented and committed students with an intense intelligence of scientific inquest. The undertaken research can be oriented towards unrelenting theory-based investigation of the chosen engineering/science field leading to novel reconsiderations of prevailing work, or towards original analysis of a cutting edge research problem through the consideration of real time data and phenomena to enhance the knowledge of research across the world.
The Doctoral degree offered here is intended to allow the doctoral students to embark on careers as applied researchers, consultants, senior corporates and in academic roles.
Course Duration
Three years (Full time / Part time)
The doctoral study at the Alliance college of Engineering and design is offered in the following Engineering & Science disciplines.
- Aerospace Engineering (Aerospace Structures, Aerospace Propulsion)
- Chemistry (Organic, Inorganic, Physical, Analytical, Materials Chemistry, Polymer, In Chemistry – areas are Organic Chemistry, Inorganic Chemistry, Physical Chemistry, Analytical Chemistry, Materials Chemistry, Polymer Chemistry/Polymer Composites, Nanochemistry, Medicinal Chemistry, Bioinorganic Chemistry, Pharmaceutical Chemistry, Biochemistry)
- Civil Engineering
- Computer Science and Engineering and Information Technology
- Electronics and Communication Engineering
- Electrical and Electronics Engineering
- Materials and Nanotechnology
- Mathematics
- Mechanical Engineering
- Physics (Applied Physics, Optics, Spectroscopy, Nanomaterials, Materials Physics, Photonics)
Commence of the course
January 2020 & July 2020
Course Duration
3 Years*
Mode of Study
Full Time Course
Eligibility
Master’s degree with 55% marks (50% for SC/ST) in aggregate from a recognized University in Engineering related discipline.
A minimum of two years full-time work experience is desirable.
Qualifying score in Alliance Research Aptitude Test (ARAT).
Salient Features
Doctor of Philosophy (Ph.D.) in Engineering & Sciences degree is recognized across the globe enables the students to pursue careers in any part of the world.
The program admits both internal as well as external doctoral students
The curriculum is designed to provide strong fundamental knowledge in the theory and practice of the chosen area of study.
Coursework is designed for 12 credits. Subjects are registered with consultation of the supervisor.
The research candidates are supported and guided by the highly accomplished full-time faculty guides.
Categories of Ph.D. Students
- Full-time student on university Scholarship.
- Full-time, Part-Time/External Registrant – (Sponsored student from Industry or other organizations including Educational Institutions).
- Full-time, Part-Time/External Registrant - non-sponsored, non-scholarship students.
- Full-time, Part-Time/Internal Registrant - sponsored or non – sponsored students by the University.
Eligibility
- Master’s Degree or Equivalent – 55% / B grade
- Relaxation of 5% for reserved category
Program Duration
*Ph.D. Program - The duration of study shall be a minimum of three years and a maximum of six years for all categories of research scholars.
Award of the Degree
On successful completion of the course work, comprehensive examinations and the consequent defense of the doctoral dissertation by doctoral students the Alliance University shall confer upon the degree of Doctor of Philosophy (Ph.D.) in Engineering and sciences to the respective students.
Course Work
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Aircraft Structures | Any one subject | ||
Aerodynamics | |||
Gas Dynamics & Propulsion | |||
2 | Electives | Experimental Stress Analysis | Any one subject |
Fracture Mechanics | |||
Smart Materials | |||
Finite Element Methods | |||
Aero elasticity | |||
Boundary Layer Theory | |||
Aeroacoustics | |||
Flight Mechanics | |||
Wind tunnel Techniques | |||
Experimental Methods for gas dynamics | |||
Rocket Technology | |||
Turbomachinery | |||
Combustion | |||
Computational Fluid Dynamics |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Environmental Engineering | Any one subject | ||
Environmental Impact assessment | |||
2 | Electives | Adv. Treatment of water & waste water | Any one subject |
Air Pollution & Air Quality Management | |||
Solid waste management | |||
RS & GIS in Environmental Engineering |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Machine Learning | |||
2 | Electives | Artificial Intelligence | Any one subject |
Big data Analytics | |||
Advanced Data Structure | |||
Block Chain Technology | |||
Advanced Computer Networks | |||
Topics of IOT |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Low Power VLSI Design | Any one subject | ||
Signal, Image & Video processing with MATLAB | |||
Advanced Digital Communication | |||
VLSI Physical Design Verification & Testing | |||
2 | Electives | Wireless Communication | Any one Subject |
Computer Communication and Networking | |||
Advanced Computer Networks | |||
CMOS Analog Circuit Design | |||
VLSI Signal Processing | |||
Electronic Device modelling | |||
Machine Vision | |||
Advanced Digital Signal Processing | |||
Soft Computing |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Modelling and simulation of Power electronic Systems | Any one subject | ||
Power System Analysis and Optimization | |||
2 | Electives | Solid state Drives and Control | Any one subject |
FACTS Technology | |||
Renewable Energy Technology | |||
Electric Vehicle technology | |||
Power Electronics for renewable Energy Systems |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Materials Engineering | Any one subject | ||
Thermal Engineering | |||
Design Engineering | |||
2 | Electives | Finite Element Method | Any one subject |
Composite Materials | |||
Biomaterials and Biomechanics | |||
Materials, Design of new Alloys | |||
Tribology | |||
Mechanical Vibrations |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Optimization techniques | Any one subject | ||
Advanced Mobile Computing | |||
2 | Electives | Operations Research | Any one subject |
Search-space Decomposition Techniques | |||
Math for Nonlinear Optimization | |||
Wireless Networks | |||
Cryptography and Network Security | |||
Advanced Computer Network |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Functional Analysis | |||
2 | Electives | Functional Analysis | Any one subject |
Topology |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Photonics | |||
2 | Electives | Electrical Energy Storage |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Chemistry of Water & Purification Techniques | |||
2 | Electives | Material Chemical Science | Any one subject |
Polymer Composite Chemistry |
Open Hours
Monday to Saturday: 10:00 AM to 5:00 PM