Admission Enquiry
HELPLINE:
+9198860 02500 / +9196200 09825
Programmes
Overview
B. Com. program provides a strong foundation in the field of accounting, auditing, and taxation to develop professional knowledge with our learner centric pedagogical practices. B. Com. program facilitates CA Foundation and CA Intermediate exams preparation and helps the learner to become experts in the domain of Accounting, Finance, Operation, Human Resource, Marketing, Auditing, Taxation, etc. The learner by the end of the three-year B. Com. program will bring in higher standards in corporate governance & due diligence, for sustainable socio-economic growth of the nation and become catalyst in management consulting - advising the corporates and the businesses.
The learners are taught by both academicians and practicing professionals to enable easier and extensive coverage of the curriculum. The training provided will also help to excel in the professional examination of Chartered Accountancy conducted by ICAI.
CA Program
Chartered Accountancy is a professional practice of accounting, auditing, taxation, and financial assessment for an individual or organization. Chartered Accountant is a designation given to an accounting professional who has received certification from a statutory body that he/she is qualified to take care of the matters related accounting and taxation of a business. A professionally trained in Chartered Accountant is also qualified to offer advisory services to clients which include companies and individuals. It also includes filing tax returns, auditing financial statements and business practices, maintaining records of investments, preparing, and reviewing financial reports and documents, etc.
Becoming a certified Chartered Accountant requires completing three levels of training designed by the Institute of Chartered Accountants of India (ICAI) i.e. CA Foundation, CA Intermediate, and CA Final. The ICAI is a statutory body which regulates and maintains the profession of chartered accountancy in India. The responsibility of company’s financial health is largely depended on its CA’s competency, for he/she not only advises the client on financial matters but also detects and prevents fraud and financial irregularities.
Course Duration
Three years (Full-time)
Course Pedagogy
The uniqueness of the specially crafted curriculum for our commerce graduates is a robust combination of theory and practice focused on economic and technological advance of the current epoch. Enhanced experience of learning through industry academia interface and world-class faculty empowers our graduates with a distinct advantage.
Commence of the course
Course Duration
Mode of Study
Eligibility
Pre-University/Higher Secondary/10+2 Examinations or equivalent from any recognized Board or Council in any discipline.
Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the subjects taken in standard 12 or equivalent.
Key Features
State-of-the-art ambience created by the appropriate use of technology.
Scholarships available to meritorious students.
Excellent industry specific curriculum.
A strong base of highly accomplished faculty.
Interaction with industry leaders, practitioners and professionals.
Regular industrial visits and lectures by industry experts.
Opportunities to pursue professional programs like CA.
Course Structure
Semester | Area | Subject Type | Horizontal | Subject Title |
---|---|---|---|---|
I | GM | CORE | CC1 | ENGLISH Language |
PRINCIPAL | Kannada Language - I* | |||
AEC | AECC 1 | Business English and Communication |
||
CORE | CC2 | Fundamentals of Management | ||
ELECTIVE | GE1 | Business Economics | ||
CORE | CC3 | Business Mathematics and Statistics | ||
CORE | CC4 | Business Law | ||
FINANCE | CORE | CC5 | Fundamentals of Accounting |
Semester | Area | Subject Type | Horizontal | Subject Title |
---|---|---|---|---|
II | GM | PRINCIPAL | Kannada Language - II* | |
AEC | AECC 2 | ENVIRONMENTAL SCIENCE | ||
CORE | CC6 | Business Ethics and CSR | ||
ELECTIVE | GE2 | Macroeconomics | ||
PRINCIPAL | Disaster Management* | |||
Core | CC7 | AUDITING - I | ||
FINANCE | Core | CC8 | Cost Accounting | |
Core | CC9 | Financial Accounting and Reporting - I | ||
HRM | Core | CC10 | Organizational Behavior and Human Resource Management |
Semester | Area | Subject Type | Horizontal | Subject Title |
---|---|---|---|---|
III | GM | PRINCIPAL | Kannada Language - III* | |
DATA ANALYTICS | SEC | SEC1 BUSINESS ANALYTICS | Introduction to Contemporary Programming Language | |
GM | Core | CC11 | Auditing - II | |
Core | CC12 | International Business | ||
Core | CC13 | Corporate Law - I | ||
ELECTIVE | GE3 | IT in Business | ||
FINANCE | Core | CC14 | Financial Accounting and Reporting - II | |
Core | CC15 | Management Accounting | ||
MARKETING | Core | CC16 | Marketing Management |
Semester | Area | Subject Type | Horizontal | Subject Title |
---|---|---|---|---|
IV | GM | PRINCIPAL | Kannada Language - IV* | |
DATA ANALYTICS | CORE | CC17 | Business Analytics & Data Visualization | |
GM | ELECTIVE | GE 4 | Research Methodology | |
PRINCIPAL | Indian constitution* | |||
CORE | CC18 | Corporate Law - II | ||
FINANCE | CORE | CC19 | Financial Management | |
CORE | CC20 | Income Tax | ||
AEC | SEC 2 | Financial Modeling using Excel | ||
CORE | CC21 | Corporate Reporting |
Semester | Area | Subject Type | Horizontal | Subject Title |
---|---|---|---|---|
V | GM | CORE | CC22 | Entrepreneurship & Start-Up Ventures |
FINANCE |
CORE | CC23 | Commercial Banking | |
CORE | CC24 | Advanced Financial Accounting | ||
CORE | CC25 | Insurance and Risk Management | ||
MARKETING SPECILIASATION | ELECTIVE | DSE1 | Consumer Behavior | |
ELECTIVE | DSE2 | Sales and Distribution Management | ||
ELECTIVE | DSE3 | Product and Brand Management | ||
FINANCE SPECILIASATION | ELECTIVE | DSE1 | Financial Markets and Services | |
ELECTIVE | DSE2 | Investment Analysis and Portfolio Management | ||
ELECTIVE | DSE3 | Financial Statement Analysis | ||
HUMAN RESOURCE SPECILIASATION | ELECTIVE | DSE1 | Recruitment and Selection | |
ELECTIVE | DSE2 | Human Resource Development | ||
ELECTIVE | DSE3 | Performance Appraisal | ||
OPERATIONS SPECILIASATION | ELECTIVE | DSE1 | Project and Service Management | |
ELECTIVE | DSE2 | Lean Operations and Total Quality Management | ||
ELECTIVE | DSE3 | Innovation and Emerging Trends in Technology |
Semester | Area | Subject Type | Horizontal | Subject Title |
---|---|---|---|---|
VI | GM | ELECTIVE | Project Work / Dissertation | |
CORE | CC26 | Strategic Management | ||
FINANCE | CORE | CC27 | Principles and Practice of Indirect Taxation | |
CORE | CC28 | International Financial Reporting Standards | ||
MARKETING SPECIALISATION | ELECTIVE | DSE4 | Integrated Marketing Communication | |
ELECTIVE | DSE5 | Retail Management | ||
FINANCE SPECIALISATION | ELECTIVE | DSE4 | International Financial Management | |
ELECTIVE | DSE5 | Strategic Financial Management | ||
HUMAN RESOURCE SPECIALISATION | ELECTIVE | DSE4 | Industrial Relations and Labor Laws | |
ELECTIVE | DSE5 | International Human Resource Management | ||
ELECTIVE | DSE6 | Corporate Leadership and Organization Development | ||
OPERATIONS SPECIALISATION | ELECTIVE | DSE4 | Business Analytics and Intelligence | |
ELECTIVE | DSE5 | Green Energy and Sustainable Operations |
*Principal subjects - These are common subjects without any credits to be added to CGPA.
Principal Subjects
- Kannada Language – Sem I, II, III, IV
- Disaster Management - Sem II
- Indian Constitution - Sem IV
Note: An elective specialization stream is offered in the B. Com. course only if a minimum number of students enroll for the specialization.
Attendance Requirement
- Classroom attendance is a compulsory component of the course, and students are expected to attend all scheduled classes.
- Students are required to maintain a minimum of 75 percent attendance in every single subject of a particular semester, failing which students will not be permitted to appear for the Semester End Examination.
Industry Internship Programs
Students enrolled in the Bachelor of Commerce course will intern at reputed companies and across key industry sectors to gain direct experience through a field-based assignment. The Industry Internship Program offers academic and professional value addition to a student's learning experience.
Contact for Admissions
-
Call Us
+91 83107 99822, +91 73490 93388 080 26786021 4
+91 96200 09825, 080 4619 9051, 080 4619 9058
-
Email Us
ug.aac@alliance.edu.in