Admission Enquiry
Helpline: +919886002500/+919620009825
Programmes
Bachelor of Commerce - B. Com. (Honours)
Overview
Fostering CA, ACCA, and CMA aspirants to embark on successful careers in business and commerce, the Bachelor of Commerce (B. Com.) Honors is designed to provide contemporary critical skill sets for managerial competency and leadership in the commerce industry.
The course pedagogy is rigorous and progressive allowing students to create a strong foundation for themselves in areas such as accounting, finance, economics, management, and entrepreneurship. World-class faculty and education through industry academia interphase provides a distinct advantage to students empowering them with precise decision making, critical thinking, and thought leadership.
In addition to the coursework, the B. Com. Hons programme extends beyond the classroom and offers opportunities for internships, industrial visits, and lectures from industry experts.
Course Duration
Four years (Full-time)
Specializations
- Accounting and Taxation
- Data Analytics
- Finance
- International Business
- Marketing
Commence of the course
Course Duration
Mode of Study
Eligibility
Pre-University/Higher Secondary/10+2 Examinations or equivalent from any recognized Board or Council in any discipline.
Obtained at least 50% marks (45% in case of candidate belonging to reserved category) in the subjects taken in standard 12 or equivalent.
Key Features
State-of-the-art ambience created by the appropriate use of technology.
Opportunities to pursue professional programs like CA-CPT, ACCA, CMA (US).
Excellent industry specific curriculum.
A strong base of highly accomplished faculty.
Interaction with industry leaders, practitioners and professionals.
Valuable experience through internships and other extracurricular activities.
Scholarships available to meritorious students.
Course Structure
Semester | Area | Subject Title | Category |
---|---|---|---|
Semester I | General Management | English - I | AEC |
Fundamentals of Accounting | Major (Core) | ||
Principles & Practices of Management | |||
Multidisciplinary - 1 | Multidisciplinary | ||
Finance & Accounting | Skill Enhancement - 1 | SEC | |
General Management | Value Added Course - 1 | VAC | |
Operations Management | Value Added Course - 2 | ||
Semester II | General Management | English - II | AEC |
Finance & Accounting | Financial Accounting and Practices | Major (Core) | |
Human Resource Management | Organisational Behaviour | ||
General Management | Value Added Course - 3 | VAC | |
Multidisciplinary - 2 | Multidisciplinary | ||
Operations Management | Skill Enhancement - 2 | SEC | |
Semester III | Human Resource Management | Human Resource Management | Major (Core) |
Finance & Accounting | Auditing | ||
Corporate Accounting | |||
Marketing | Multidisciplinary - 3 | Multidisciplinary | |
General Management | Value Added Course - 4 | VAC | |
Skill Enhancement - 3 | SEC | ||
Semester IV | Finance & Accounting | Financial Management | Major (Core) |
Operations Management | Marketing Management | ||
General Management | Corporate Law | ||
Marketing | Minor Vocational - 1 | Minor - VOC | |
General Management | Strategic Management | Major (Core) | |
Semester V | Area | Internship | Internship |
Finance & Accounting | Commercial Banking | Major (Core) | |
Direct Taxation | |||
Cost Accounting | |||
Elec | Minor Vocational - 2 | Minor - VOC | |
Elective - 1 | Minor | ||
Semester VI | Operations Management | Project Management | Major (Core) |
Finance & Accounting | Management Accounting | ||
Elec | Elective - 2 | Minor | |
Electives - 3 | |||
Operations Management | Minor Vocational - 3 | Minor - VOC | |
Semester VII | General Management | Advanced Statistics | Major (Core) |
Research Methodology | |||
Literature Review (CIS) | |||
Elec | Elective - 4 | Minor | |
Electives - 5 | |||
Semester VIII | General Management | Business Ethics & Corporate Governance | Major (Core) |
Finance & Accounting | Insurance & Risk Management | ||
Dissertation / 3 Major (Core) papers of 4 credits each | Dissertation |
Multidisciplinary Courses |
---|
|
Skill Enhancement Courses - SEC |
These courses are aimed at imparting practical skills, hands-on training, soft skills, etc., to enhance the employability of students. The institution may design courses as per the students’ needs and available institutional resources. |
|
Value Added Courses - VAC |
|
Minor – Vocational Courses: Minor - VOC |
Vocational Education and Training: Vocational Education and Training will form an integral part of the undergraduate program to impart skills along with theory and practical. A minimum of 12 credits will be allotted to the 'Minor' stream relating to Vocational Education and Training and these can be related to the major or minor discipline or choice of the student. These courses will be useful to find a job for those students who exit before completing the program. |
|
Elective | Area | Subject Title |
---|---|---|
I | Accounting and Taxation | Strategic Cost and Management Accounting |
II | Corporate Tax Planning | |
III | Financial Statement Analysis | |
IV | Goods and Services Tax | |
V | Accounting Information System | |
I | Finance | Financial Markets and Services |
II | Securities Analysis and Portfolio Management | |
III | Financial Statement Analysis | |
IV | International Financial Management | |
V | Strategic Financial Management | |
I | Marketing | Consumer Behaviour |
II | Sales and Distribution Management | |
III | Product and Brand Management | |
IV | Integrated Marketing Communication | |
V | Retail Management | |
I | Human Resource Management | Recruitment and Selection |
II | Human Resource Development | |
III | Performance Appraisal | |
IV | Industrial Relations and Labour Laws | |
V | International Human Resource Management | |
VI | Corporate Leadership and Organization Development | |
I | International Business | EXIM Trade |
II | Global Marketing Management | |
III | Intercultural Human Resource Management | |
IV | International Business Finance | |
V | International Business Law | |
I | Data Analytics | Data Concepts and Visualisation |
II | R and Python for Data Science | |
III | Innovations and Emerging Trend in Technology | |
IV | Business Analytics and Intelligence | |
V | Blockchain and Cryptocurrency |
Attendance Requirement
- Classroom attendance is a compulsory component of the course, and students are expected to attend all scheduled classes.
- Students are required to maintain a minimum of 75 percent attendance in every single subject of a particular semester, failing which students will not be permitted to appear for the Semester End Examination.
Industry Internship Program
Students enrolled in the Bachelor of Commerce course will intern at reputed companies and across key industry sectors to gain direct experience through a field-based assignment. The Industry Internship Program offers academic and professional value addition to a student's learning experience.
For Admissions
-
Call Us
+91 96200 09825, 080 4619 9053
-
Email Us
ug@alliance.edu.in