The Department of Economics at Alliance University stands at the forefront of academic excellence, offering a comprehensive B. Sc. in Economics programme with a rich array of specializations. Aligned with the university’s vision of cultivating dynamic leaders for the nation, our programmes are meticulously designed based on Learning Outcomes, ensuring that students are well-prepared for the challenges and opportunities in the dynamic professional landscape.
Our curriculum is uniquely structured with a focus on a student-centric approach, allowing individuals to tailor their degrees. In this model, Economics serves as the major, and students have the flexibility to choose minor specializations, providing them with a well-rounded skill set and preparing them for diverse career paths. Emphasizing the development of attributes such as emotional stability, insightful thinking, and employability proficiencies, our programs aim to nurture holistic individuals poised for success in their chosen fields.
The program is characterized by its rigorous curriculum, fostering advanced and critical thinking in the realm of Economics. Covering a spectrum from fundamental concepts to advanced applications, the programme empowers students to interpret economic behaviors across consumers, industries, and government entities. With elective courses available from various disciplines like Management, Commerce, Law, Liberal Arts, and Applied Mathematics, students receive a globally benchmarked education. This program is dedicated to shaping students into efficient and effective decision-makers, ready to navigate the complexities of the global economic landscape.
Four Years / Eight Semesters
| Category | |
| Critical Thinking | FC |
| Markets & Society | FC |
| Law, Justice, and the Indian Constitution | FC |
| Science of Happiness | FC |
| Philosophy of Science | FC |
| Great Works | FC |
| Language Elective - I | OEL |
| Category | |
| Academic Writing | FC |
| India in the Ancient and Modern World | FC |
| Solving for Bharat | FC |
| Politics and Economics | FC |
| Narratives with Data | FC |
| Mind, Behaviour, and Society | FC |
| Language Elective - II | OEL |
| Category | |
| Principles of Economics | MC |
| Principles of Macroeconomics | MC |
| Mathematics for Economists | MC |
| Statistics for Economists | MC |
| Economics Lab: Economic Analysis using MS-Excel | MC |
| Open Elective | OE |
| Internship / International Immersion | IIP |
| Category | |
| Intermediate Microeconomics | MC |
| Intermediate Macroeconomics | MC |
| Introductory Econometrics | MC |
| Behavioural Economics | MC |
| Universal Human Values | UC |
| Category | |
| Economics of Growth and Development | MC |
| Money & Banking | MC |
| Game Theory | MC |
| Track Specialization Course 1: Labour Economics | TS |
| Track Specialization Course 2: Financial Economics | TS |
| Category | |
| Public Finance | MC |
| Indian Economy | MC |
| Track Specialization Course 3: Game Theory | TS |
| Track Specialization Course 4: Money and Financial Markets | TS |
| Environment Science & Disaster Management | UC |
| Category | |
| Development Economics | MC |
| International Economics | MC |
| Track Specialization Course 5: Economics of Health and Education | TS |
| Research Methodology /Capstone Prep. | DI/CP |
| Dissertation / Capstone Project - I | DI/CP |
| Category | |
| Digital Economy | MC |
| Applied Econometrics | MC |
| Economics Lab: Economic Data Analysis using SPSS/STATA | MC |
| Track Specialization Course 6:Institutional Economics | TS |
| Dissertation / Capstone Project - II | DI/CP |
Sample content for PEO
Sample content for PSO
Sample content for PO
| Category | Eligibility Criteria |
|---|---|
| General | 10+2 from recognized Board / Council with minimum 50% marks |
| Reserved Categories | 5% relaxation for SC / ST candidates |
| Entry Level | Program Duration |
|---|---|
| Entry Level | Four Years / Eight Semesters |
| Particulars | Indian Nationals | Foreign Nationals |
|---|---|---|
| Registration Fee (As per admission cycle) | ₹25,000 | US$500 |
| 1st Installment (As per provisional admission offer) | ₹3,25,000 | US$4,300 |
| 2nd Installment | ₹3,50,000 | US$4,800 |
| 3rd Installment | ₹3,50,000 | US$4,800 |
| 4th Installment | ₹3,50,000 | US$4,800 |
| Total Program Fee (Includes registration + all installments) | ₹14,00,000 | US$19,200 |
| Category | Eligibility | Scholarship |
|---|---|---|
| Special Merit Scholarship | X: 90% & above, XII: 90% & above | 50% Tuition Fee Waiver |
| X: 80% & above, XII: 80% & above | 40% Tuition Fee waiver | |
| X: 70% & above, XII: 70% & above | 30% Tuition Fee Waiver | |
| SC / ST | X & XII ≥ 60% + National Level Entrance ≥ 70% | 20% Tuition Fee Waiver |
| Differently-Abled | X & XII ≥ 50% | 50% Tuition Fee Waiver |
| Defence / Paramilitary | X & XII ≥ 60% + National Level Entrance ≥ 70% | 15% Tuition Fee Waiver |
| International-Level Player | X & XII ≥ 50% | 100% Tuition Fee Waiver |
| National-Level Player | X & XII ≥ 50% | 50% Tuition Fee Waiver |
| Domicile | X & XII ≥ 60% + National Level Entrance ≥ 70% | 5% Tuition Fee Waiver |
Educational Loan Assistance
Explore scholarships, financial aid options, and loan assistance programs that help make quality education accessible, affordable, and achievable for students from diverse backgrounds.
| Steps | Description |
|---|---|
| Step 1 | Submit Online Application |
| Step 2 | Pay Application Fee — ₹1000 (US$50 for foreign nationals) |
| Step 3 | Appear for AAT / SAT / ACT Entrance Test |
| Step 4 | Personal Interview assessment |
| Step 5 | Selection based on overall profile & performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.
Separate hostels
for boys and girls
Student-friendly
common areas
Spacious rooms
(single, double, or triple occupancy)
Dedicated wardens
and support teams
Call Us