Alliance University offers a host of scholarships to students based on merit and reserved categories across programs, enabling quality education for all.
57 students with outstanding academic track along with holistic development record were awarded scholarships up to 50% on tuition fees; totaling the scholarship grant to Rs. 2.08 crores in 2019.
Merit Scholarships |
Test Cut Off |
Academic Consistency |
Merit Scholarships |
||
Exam Name |
Test Score |
60% throughout in Class 10, 12 & Graduation | Tuition Fee Waiver Percentage | ||
CAT | 90 Percentile & above | ✔ | 75% | ||
GMAT | 650 score & above | ✔ | 75% | ||
CAT | 80 Percentile & above | ✔ | 50% | ||
GMAT | 600 score & above | ✔ | 50% | ||
Scholarships for Women | |||||
---|---|---|---|---|---|
CAT | 70 Percentile & above | ✔ | 15% | ||
GMAT | 550 score & above | ✔ | 15% |
Merit Scholarships |
Test Cut Off | Academic Consistency |
Merit Scholarships |
Exam Name |
Test Score |
60% throughout in Class 10, 12 & Graduation | Tuition Fee Waiver Percentage |
NMAT | 210+ | ✔ | 50% |
180 to 209 | ✔ | 35% | |
160 to 179 | ✔ | 25% |
Reserved Category Scholarships | Category | Academic Consistency | Test Score |
Tuition Fee Waiver Percentage | Reservations | 60% throughout in Class 10, 12 & Graduation | Min. 70% in an Entrance Test |
20% | SC/ST Quota | ✔ | ✔ |
20% | Differently Abled | ✔ | |
15% | Defence Quota | ✔ | ✔ |
15% | National Level Player | ✔ | |
5% | Domicile | ✔ | ✔ |
*Note: Scholarships are offered on first come first basis.
*Terms and Conditions apply