January Batch 2023 | November 30, 2022 | Apply Now |
July Batch 2023 | January 31, 2023 |
Alliance University offers a host of scholarships to students based on merit and reserved categories across programs, enabling quality education for all.
Exam Name | Test Score | 60% throughout in Class 10, 12 & Graduation |
No. of Scholarships | Tuition Fee Waiver Percentage |
CAT/XAT | 90 Percentile & above | ✔ | 10 | 50% |
GMAT | 650 score & above | ✔ | 10 | 50% |
CAT/XAT | 80 Percentile & above | ✔ | 20 | 25% |
GMAT | 600 score & above | ✔ | 20 | 25% |
Scholarships for Women | ||||
---|---|---|---|---|
CAT/XAT | 70 Percentile & above | ✔ | 20 | 15% |
GMAT | 550 score & above | ✔ | 20 | 15% |
Exam Name | Test Score | 60% throughout in Class 10, 12 & Graduation |
No. of Scholarships | Tuition Fee Waiver Percentage |
NMAT | 240 score & above | ✔ | 10 | 50% |
220 score & above | ✔ | 10 | 35% | |
200 score & above | ✔ | 25 | 25% | |
180 score & above | ✔ | 50 | 10% |
Tuition Fee Waiver Percentage |
Category - Reservations | Academic Consistency - 60% throughout in Class 10, 12 & Graduation |
Test Score - Min. 70% in an Entrance Test |
20% | SC/ST Quota | ✔ | ✔ |
20% | Differently Abled | ✔ | |
15% | Defence Quota | ✔ | ✔ |
15% | National Level Player | ✔ | |
5% | Domicile | ✔ | ✔ |
*Note: Scholarships are offered on first-come-first-serve basis.
*Terms and Conditions apply
*Placement statistics for the year 2021-22